Size Charts
Sizes are approximate and are to be used as a guide only.
While we do our best to ensure sizes are accurate, sizes may vary depending on suppliers and garment type. If you are unsure of anything, or would like a more accurate measurement of any garment, please contact us and we will be happy to help.
All sizes are in CM unless otherwise stated.
All sizes are in CM unless otherwise stated.
Hats/Snapbacks
All our hats and snapbacks can be fully adjusted so one size fits all. Child specific hats are smaller.Tshirts/Singlets | ||
Mens Sizes | ||
BODY WIDTH | BODY LENGTH | |
S | 46 | 72.5 |
M | 51 | 74.5 |
L | 56 | 77.5 |
XL | 61 | 80.5 |
2XL | 66 | 83.5 |
3XL | 72 | 84 |
4XL | 77 | 87 |
5XL | 82 | 90 |
Womens Sizes | ||
BODY WIDTH | BODY LENGTH | |
8 / XS | 45.5 | 62.5 |
10 / S | 48 | 63.5 |
12 / M | 50.5 | 64.5 |
14 / L | 53 | 65.6 |
16 / XL | 55.5 | 66.5 |
18 / 2XL | 58 | 68.5 |
Kids Sizes |
||
BODY WIDTH | BODY LENGTH | |
2 | 31 | 42 |
4 | 34 | 46 |
6 | 37 | 50 |
8 | 39.5 | 54 |
10 | 42 | 58 |
12 | 44.5 | 62 |
14 | 47 | 66 |
16 | 49.5 | 70 |
Hoodies | ||
Mens Hoodie Sizes |
||
BODY WIDTH | BODY LENGTH | |
S | 52 | 72 |
M | 55 | 74.5 |
L | 58 | 77 |
XL | 61 | 79.5 |
2XL | 64 | 82 |
3XL | 67 | 84.5 |
4XL | 70 | 85.5 |
5XL | 73 | 86.5 |
Womens Hoodie Sizes |
||
BODY WIDTH | BODY LENGTH | |
8 / XS | 47 | 62 |
10 / S | 49.5 | 65 |
12 / M | 52 | 68 |
14 / L | 54.5 | 72 |
16 / XL | 57 | 75 |
Kids Hoodie Sizes |
||
BODY WIDTH | BOTH LENGTH | |
2 | 33 | 41 |
4 | 36 | 45 |
6 | 39 | 50 |
8 | 42 | 54 |
10 | 45 | 58 |
12 | 48 | 61 |
Racesuits
Measurements in Inches. Please note, custom racesuits are fully tailored to your measurements. This size chart is for pre-made racesuits only.
